| Your reference code is K886W2 |
| Type: | New Building |
| Location: | 1425 Main Ave |
| Property Owner: | Huynh Kha Property LLC |
| Description: | Includes complete new grocery store building and site redevelopment for parking and loading area. ** 11/15/2021 Architect requested foundation only permit based on value of $225,000. Permit cannot be issued at the moment, as there are outstanding payments due on the requester's account. |
| Created By: | publicweb |
| Name | Complete | Date |
| Application Submittal | Yes | 4/22/2021 |
| Completeness Review | Yes | 4/26/2021 |
| Plan Review Fee Payment | Yes | 5/10/2021 |
| Staff Review | Yes | 8/5/2021 |
| Returned for Revisions | Yes | 8/5/2021 |
| Resubmission | Yes | 11/3/2021 |
| Returned for Revisions | Yes | 11/19/2021 |
| Staff Review | Yes | 3/22/2022 |
| Resubmission | Yes | 3/22/2022 |
| Staff Review | Yes | 3/22/2022 |
| Approval | Yes | 3/22/2022 |
| Issuance | Yes | 3/22/2022 |
| Certificate of Occupancy | Yes | 1/5/2023 |
| Finalize | Yes | 1/5/2023 |
| Type | Amount | Paid |
| Building | $7,776.50 | Yes |
| Plan Review | $1,555.30 | Yes |
| Type | Date | Status |
| Investigation / Walk-Through | 1/3/2023 10:00 AM | Passed |
| Energy / Insulation | 5/31/2022 10:15 AM | Passed |
| Foundation | 7/12/2022 10:30 AM | Cancelled |
| Slab | 7/6/2022 3:30 PM | Passed |
| Slab | 7/7/2022 3:15 PM | Passed |
| Slab | 7/12/2022 12:43 PM | Passed |
| Framing | 5/17/2022 10:45 AM | Failed |
| Framing | 9/19/2022 2:15 PM | Failed |
| Framing | 9/27/2022 9:30 AM | Passed |
| Final Fire | 12/22/2022 9:00 AM | Passed |
| Certificate of Occupancy | 1/5/2023 8:00 AM | Passed |
| Final Building | 1/3/2023 11:05 AM | Failed |
| Final Building | 1/4/2023 10:15 AM | Failed |
| Final Building | 1/4/2023 2:30 PM | Passed |
| Investigation / Walk-Through | 8/9/2021 10:00 AM | Passed |
| Final Building | 8/25/2021 10:00 AM | Passed |
| Zoning | 7/9/2024 2:51 PM | Passed |
| Final Parking Lot | 7/9/2024 12:00 PM | Passed |
| Investigation / Walk-Through | 11/7/2022 10:40 AM | Passed |
| Temporary Electrical Service | 11/2/2021 1:00 PM | Passed |
| Temporary Electrical Service | 12/7/2021 2:30 PM | Passed |
| Above Ceiling Electrical | 11/7/2022 10:55 AM | Passed |
| Rough Electrical | 9/19/2022 1:00 PM | Passed |
| Electrical Service | 12/7/2022 9:20 AM | Passed |
| Final Electrical | 12/19/2022 1:30 PM | Failed |
| Final Electrical | 12/20/2022 2:50 PM | Passed |
| Grounding Electrode | 12/14/2021 12:44 PM | Passed |
| Footing | 11/24/2021 12:30 PM | Passed |
| Footing | 11/29/2021 1:30 PM | Passed |
| Footing | 12/2/2021 1:00 PM | Passed |
| Footing | 12/10/2021 1:06 PM | Passed |
| Footing | 12/14/2021 11:00 AM | Passed |
| Footing | 12/20/2021 11:15 AM | Passed |
| Foundation | 12/1/2021 10:15 AM | Passed |
| Foundation | 12/8/2021 12:00 PM | Passed |
| Foundation | 12/10/2021 11:30 AM | Passed |
| Foundation | 12/13/2021 11:30 AM | Passed |
| Foundation | 12/17/2021 11:00 AM | Passed |
| Foundation | 12/21/2021 11:00 AM | Passed |
| Final Foundation | 1/4/2023 1:30 PM | Passed |
| UG Fire | 7/20/2022 2:00 PM | Passed |
| Above Ground Hydrostatic Test | 10/25/2022 3:30 PM | Passed |
| Final Fire Sprinkler | 12/22/2022 9:00 AM | Passed |
| Sewer Service | 7/21/2022 8:30 AM | Failed |
| Sewer Service | 7/22/2022 11:15 AM | Failed |
| Sewer Service | 7/26/2022 10:00 AM | Failed |
| Sewer Service | 7/27/2022 8:30 AM | Failed |
| Sewer Service | 8/1/2022 1:15 PM | Passed |
| Sprinkler system required - NFPA 13 |
| Need fault current for all Refrigeration equipment. |
| Need to replace cord with proper wiring method in coolers. |
| Need to GFCI single receptacles in prep area. |
| Need to provide GFCI receptacle within 25' of all panels. |
| Name | License |
| Terry Welle Construction | 4528A |
| Name | Value |
| Porch | No |
| Solar Energy System | No |
| Fireplace | No |
| Garage | No |
| Deck | No |
| Work Performed By | Contractor |
| Occupant Load | 201 |
| Below Grade Construction | Slab on Grade |
| Foundation Type | Poured Concrete |
| Number of Bathrooms | 3.00 |
| Number of Bedrooms | 0 |
| Total Land Disturbance Area (ft²) | 57064 |
| Dwelling Units (DU) Added | 0 |
| Number of Exits | 3 |
| Building Use Group (Primary) | M Mercantile |
| Detailed Use | Grocery Store |
| Establishment Name | Asian & American supermarket |
| Sprinkler Required | Yes |
| 1st Floor Area (ft²) | 19,500.00 |
| Number of Floors | 1 |
| 2nd Floor Area (ft²) | 0.00 |
| 3rd Floor and Above Area (ft²) | 0.00 |
| Basement Area Finished (ft²) | 0.00 |
| Total Basement Area (ft²) | 0.00 |
| Total Construction Area (ft²) | 19,500.00 |
| Construction Height (ft) | 25.00 |
| Project Costs | $1,800,000.00 |
| Floodproof | No |
| Flood Protection Elevation (FPE) | 904.5' |
| Contact Name | Elissa Novotny |
| Contact Type | Architect |
| Business Associated With | Dovetail Development |
| Contact Phone Number | 7018663506 |
| Contact Email | elissa@dovetail-dvpt.com |
| Number of Small Plant Units | 109 |
| Number of Larg Plant Units | 60 |
| Electrical Work | Yes - by Contractor |
| Plumbing Work | Yes - by Contractor |
| Gas Piping Work | Yes - by Contractor |
| Heating or Air Conditioning Work | Yes - by Contractor |
| Crane Required | Yes |
| Impervious Surface Area (ft²) | 45,302.40 |
| Roof Material | Metal |