Open Data

View and download from the available reports.

Permit Number Type Parcel Number Address Date Issued Contractors Valuation Work Class Units
2606-0388-SIDG Siding 01-1240-00380-000 1418 18 St S 06/18/2026 6000 IRR 0
2606-0623-SEL Electrical NDSEB 01-0275-00010-000 4502 San Juan Dr S 06/18/2026 Norseman Electric Service 0 IEE 0
2606-0600-MEC Mechanical 01-3525-00125-000 6736 Selkirk Dr S 06/18/2026 0 IHA 0
2606-0622-SEL Electrical NDSEB 01-0275-00010-000 4462 San Juan Dr S 06/18/2026 Norseman Electric Service 0 IEE 0
2606-0621-PLM Plumbing 01-8739-00460-000 3238 66 Ave S 06/18/2026 0 IPI 0
2606-0620-PLM Plumbing 01-3525-00125-000 6753 32 St S 06/18/2026 0 IPI 0
2606-0599-MEC Mechanical 01-8631-00200-000 5075 45 St S 06/18/2026 0 IHC 0
2606-0263-REN Remodel / Repair 01-8559-00050-000 6177 Marigold Loop S 06/18/2026 McFadden Electric 85940 IRR 0
2606-0593-MEC Mechanical 01-3700-02201-000 4710 16 Ave S 06/18/2026 Patriot Air LLC 0 IHT 0
2606-0485-SIDG Siding 01-2100-01280-000 1740 4 St N 06/18/2026 814 IRR 0
2606-0614-SEL Electrical NDSEB 01-2240-02820-000 1010 2 Ave S 06/18/2026 0 IEE 0
2606-0613-SEL Electrical NDSEB 01-2650-00101-000 4325 17 Ave S 06/18/2026 0 IEE 0
2606-0612-SEL Electrical NDSEB 01-8448-00100-000 5225 31 Ave S 06/18/2026 0 IEE 0
2606-0590-MEC Mechanical 01-0780-00630-000 1101 9 St S 06/18/2026 Valley Service Mechanical 0 IHB 0
2606-0611-SEL Electrical NDSEB 01-2040-03500-000 1416 13 1/2 St S 06/18/2026 0 IEE 0
2606-0591-MEC Mechanical 01-5020-00603-000 4225 38 St S 06/18/2026 0 IHC 0
2606-0609-MEC Mechanical 01-3210-00470-000 4426 Timberline Dr S 06/18/2026 Hastings Comfort Solutions 0 IHT 0
2604-0540-REN Remodel / Repair 01-7060-00201-000 200 45 St S 06/18/2026 Roers Construction Company LLC 360000 IRC 0
2606-0608-REN Remodel / Repair 01-3525-00125-000 6753 32 St S 06/18/2026 Jordahl Custom Homes, Inc. 15000 IRR 0
2605-0267-NEWC New Building 64-0475-00090-000 9625 39 St S 06/18/2026 Cross Insulation Inc 307000 INC 0
2606-0607-PLM Plumbing 01-7810-00180-000 6150 18 St S 06/18/2026 0 IHT 0
2606-0606-PLM Plumbing 01-8549-00630-000 6064 Prairie Grove Ct S 06/18/2026 0 IPI 0
2606-0605-PLM Plumbing 01-3525-00120-041 6778 30 St S 06/18/2026 0 IHT 0
2606-0604-PLM Plumbing 01-3525-00120-041 6815 30 St S 06/18/2026 0 IPI 0
2606-0603-TMPS Temporary Structure/Use 64-0100-03250-000 125 Main St 06/18/2026 1000 0
2606-0602-PLM Plumbing 01-3525-00122-000 6702 Belding Dr S 06/18/2026 0 IHT 0
2606-0513-SIGN Permanent Sign 01-5270-00100-000 1570 32 Ave S 06/18/2026 Custom Graphics Inc 0 ISP 0
2606-0598-ESC Erosion & Sediment Control 01-7060-00201-000 300 45 St S 06/18/2026 Roers Construction Company LLC 0 0
2606-0597-ESC Erosion & Sediment Control 01-8774-00610-000 2932 74 Ave S 06/18/2026 0 0
2606-0596-SWR Sewer / Stormwater 01-8517-01040-000 4967 Avery Ln S 06/18/2026 0 IPS 0
2606-0595-SWR Sewer / Stormwater 01-5910-00500-007 4611 27 St N 06/18/2026 0 IPS 0
2606-0594-ESC Erosion & Sediment Control 64-0475-00090-000 9625 39 St S 06/18/2026 Cross Insulation Inc 0 0
2606-0405-SIGN Permanent Sign 01-8479-00500-000 3239 47 St S 06/18/2026 Hofer Signs 0 ISP 0
2606-0589-REN Remodel / Repair 01-1390-00350-020 3361 16 Ave S Unit 6 06/18/2026 1 IRR 0
2606-0585-SEL Electrical NDSEB 01-2705-00381-000 1521 34 1/2 Ave S 06/18/2026 Superior Electric of Fargo, LLC 0 IEE 0
2605-0110-ROW Right-of-Way Excavation 01-3500-58194-000 5080 38 St S 06/18/2026 Dirt Dynamics, LLC 0 0
2605-0574-MEC Mechanical 01-2923-00530-000 2820 36 Ave S 06/18/2026 NORTHSTAR PLUMBING AND DRAIN CLEANING 0 IHT 0
2604-0521-ROW Right-of-Way Excavation 01-2400-00500-000 1021 8 Ave S 06/18/2026 Top Gun Plumbing 0 0
2606-0584-SEL Electrical NDSEB 01-8536-01100-000 3281 Timber Creek Cir S 06/18/2026 0 IEE 0
2604-0799-ROW Right-of-Way Excavation 01-1240-00580-000 1425 18 St S 06/18/2026 Laney's Inc. 0 0
2606-0553-MEC Mechanical 01-0735-00310-000 3049 Bohnet Blvd N 06/18/2026 PRECISION PLUMBING ELECTRIC HEATING & COOLING INC 0 IHT 0
2604-0377-ROW Right-of-Way Excavation 01-3610-00585-000 1102 43 St S 06/18/2026 0 0
2606-0563-MEC Mechanical 01-2040-00630-000 1342 14 1/2 St S 06/18/2026 PRECISION PLUMBING ELECTRIC HEATING & COOLING INC 0 IHT 0
2606-0555-MEC Mechanical 01-5840-00700-000 4611 15 Ave N 06/18/2026 MISSION MECHANICAL, INC 0 IHD 0
2606-0564-MEC Mechanical 01-1001-00580-000 3231 Longfellow Rd N 06/18/2026 HOME HEATING, PLUMBING & AC 0 IHT 0
2606-0550-MEC Mechanical 01-0173-02280-000 10 Fremont Dr S 06/18/2026 PRECISION PLUMBING ELECTRIC HEATING & COOLING INC 0 IHT 0
2606-0577-MEC Mechanical 01-0720-00080-000 206 28 Ave N 06/18/2026 Ryan Brothers Inc. Ryan Calahan 0 IHT 0
2606-0546-MEC Mechanical 01-3300-01950-000 2011 3 Ave N 06/18/2026 Valley Service Mechanical 0 IHD 0
2606-0558-MEC Mechanical 01-8400-00101-000 2787 Umber Ct S 06/18/2026 PRECISION PLUMBING ELECTRIC HEATING & COOLING INC 0 IHT 0
2606-0581-MEC Mechanical 01-2220-01090-000 721 12 Ave N 06/18/2026 LANEY'S INC 0 IHB 0
2606-0580-MEC Mechanical 01-1160-01800-000 1038 Oak St N 06/18/2026 LANEY'S INC 0 IHB 0
2606-0544-MEC Mechanical 01-3525-00122-000 6702 Belding Dr S 06/18/2026 Comfort Air Solutions 0 IHA 0
2606-0583-PLM Plumbing 01-3525-00125-000 6740 Belding Dr S 06/18/2026 0 IPI 0
2606-0579-MEC Mechanical 01-3525-00122-000 6856 Belding Dr S 06/18/2026 Northstar Mechanical 0 IHA 0
2606-0578-TSG Temporary Sign 01-3300-03113-000 2205 1 Ave N 06/18/2026 Impact Adz 0 ISP 0
2604-0891-ROW Right-of-Way Excavation 01-0162-01580-000 1825 14 St S 06/18/2026 Randall's Excavating, Inc. 0 0
2604-0737-ROW Right-of-Way Excavation 01-5570-00200-000 2501 45 St S 06/18/2026 0 0
2604-0738-ROW Right-of-Way Excavation 01-8862-00200-000 3401 46 Ave N 06/18/2026 0 0
2606-0069-ROW Right-of-Way Excavation 01-1390-01103-000 1429 34 St S 06/18/2026 0 0
2603-0206-PLM Plumbing 01-8804-01260-000 6760 14 St S 06/17/2026 0 IPI 0
2606-0566-MEC Mechanical 01-0380-02180-000 1626 10 St N 06/17/2026 0 IHB 0
2606-0574-SEL Electrical NDSEB 01-4009-00080-000 2801 26 Ave S 06/17/2026 0 IEE 0
2606-0572-REN Remodel / Repair 01-8554-00480-000 3685 Grandwood Dr N 06/17/2026 100000 IRR 0
2606-0573-SEL Electrical NDSEB 01-8512-00240-000 1527 Claire Dr S 06/17/2026 0 IEE 0
2606-0570-SEL Electrical NDSEB 01-8466-00850-000 6892 23 St S 06/17/2026 0 IEE 0
2606-0571-SEL Electrical NDSEB 01-0992-00026-000 3941 15 Ave N 06/17/2026 0 IEE 0
2606-0569-SEL Electrical NDSEB 01-1884-00010-000 4401 15 Ave N 06/17/2026 0 IEE 0
2606-0568-SEL Electrical NDSEB 01-8100-00040-000 4265 45 St S 06/17/2026 Superior Electric of Fargo, LLC 0 IEE 0
2606-0567-SEL Electrical NDSEB 01-1005-00760-000 166 Eagle St N 06/17/2026 0 IEE 0
2606-0209-SIDG Siding 01-2330-00912-000 97 Prairiewood Dr S 06/17/2026 20000 IRR 0
2606-0490-NEWC New Building 01-8722-00140-000 2563 Golden Ln S 06/17/2026 Jordahl Custom Homes, Inc. 360000 IND 1
2606-0541-MEC Mechanical 01-5400-00100-000 1910 49 St S 06/17/2026 0 IHT 0
2606-0562-MEC Mechanical 01-0735-00020-000 3114 Par St N 06/17/2026 0 IHB 0
2606-0537-MEC Mechanical 01-3020-00540-000 2105 8 St N 06/17/2026 0 IHT 0
2606-0556-DEC Deck / Raised Patio 01-0735-00550-000 3120 Peterson Pkwy N 06/17/2026 Vello & Kathryn M Laid RT 3900 IRR 0
2606-0557-TSG Temporary Sign 01-1430-00750-000 1002 38 St N 06/17/2026 Scott's Signs Inc 0 ISP 0
2606-0552-ESC Erosion & Sediment Control 01-8722-00140-000 2563 Golden Ln S 06/17/2026 0 0
2606-0551-PLM Plumbing 01-2323-02450-000 3910 25 St S 06/17/2026 0 IPI 0
2606-0471-NEWC New Building 01-8791-00040-000 2699 65 Ave S 06/17/2026 Krueger Construction, INC 700000 IND 1
2606-0543-SEL Electrical NDSEB 01-6170-00140-000 4200 Woodhaven St S 06/17/2026 0 IEE 0
2605-0925-ROW Right-of-Way Excavation 01-0163-02570-000 1901 14 St S 06/17/2026 Dirt Dynamics, LLC 0 0
2604-0294-ROW Right-of-Way Excavation 01-0161-00830-000 1718 15 St S 06/17/2026 Top Gun Plumbing 0 0
2606-0532-MEC Mechanical 01-2483-00090-000 2134 Sterling Rose Ln S 06/17/2026 0 IHA 0
2605-0759-ROW Right-of-Way Excavation 01-0161-00600-000 1706 14 1/2 St S 06/17/2026 Dirt Dynamics, LLC 0 0
2606-0542-SEL Electrical NDSEB 01-2295-00122-070 3211 30 Ave S 06/17/2026 0 IEE 0
2605-0798-ROW Right-of-Way Excavation 01-0020-01270-000 1430 12 Ave S 06/17/2026 Dirt Dynamics, LLC 0 0
2605-0584-ROW Right-of-Way Excavation 01-1400-02070-000 1404 7 St S 06/17/2026 Johnson & Schock Excavating 0 0
2606-0481-DEC Deck / Raised Patio 01-2372-00410-000 1130 54 Ave S 06/17/2026 10000 IRR 0
2605-0526-ROW Right-of-Way Excavation 01-1400-00170-000 1346 7 St S 06/17/2026 Dirt Dynamics, LLC 0 0
2604-0819-ROW Right-of-Way Excavation 01-0780-00740-000 1105 8 St S 06/17/2026 Dirt Dynamics, LLC 0 0
2605-0636-ROW Right-of-Way Excavation 01-0340-00220-000 1535 4 Ave S 06/17/2026 Johnson & Schock Excavating 0 0
2606-0523-REN Remodel / Repair 01-2780-00300-000 409 21 Ave N 06/17/2026 12500 IRR 0
2605-0685-ROW Right-of-Way Excavation 01-0340-00230-000 1531 4 Ave S 06/17/2026 Johnson & Schock Excavating 0 0
2605-0758-ROW Right-of-Way Excavation 01-0340-00550-000 1514 4 Ave S 06/17/2026 Johnson & Schock Excavating 0 0
2606-0416-REN Remodel / Repair 01-1400-02350-000 1525 5 St S 06/17/2026 Accent Contracting 45000 IRR 0
2603-0733-ROW Right-of-Way Excavation 01-8807-00100-000 4177 Crossroads Dr S, 4175 23 ave s 06/17/2026 0 0
2606-0059-ROW Right-of-Way Excavation 01-3800-00016-000 1701 38 St S 06/17/2026 0 0
2603-0732-ROW Right-of-Way Excavation 01-3500-58194-000 5080 38 St S, 4814 38 st s 06/17/2026 0 0
2606-0285-ROW Right-of-Way Excavation 01-0700-01530-000 1418 2 Ave S 06/17/2026 Randall's Excavating, Inc. 0 0
2606-0456-REN Remodel / Repair 01-8466-00850-000 6892 23 St S 06/17/2026 40000 IRR 0
2606-0458-REN Remodel / Repair 01-5130-00701-000 801 Broadway N 06/17/2026 Healthcare Construction Services 300000 IRC 0
2605-0244-ROW Right-of-Way Excavation 01-0700-01500-000 1414 2 Ave S 06/17/2026 Johnson & Schock Excavating 0 0
2605-0093-ROW Right-of-Way Excavation 01-0700-00540-000 1444 1 Ave S 06/17/2026 Johnson & Schock Excavating 0 0
2606-0530-SEL Electrical NDSEB 01-2332-02801-000 1444 45 St S 06/17/2026 0 IEE 0
2606-0529-SEL Electrical NDSEB 01-2332-02653-000 4444 13 Ave S 06/17/2026 0 IEE 0
2606-0517-SWR Sewer / Stormwater 01-1380-00140-000 402 25 Ave N 06/17/2026 0 IPS 0
2605-0509-ROW Right-of-Way Excavation 01-1320-00630-000 1206 Elm St N 06/17/2026 Laney's Inc. 0 0
2606-0528-SEL Electrical NDSEB 01-3880-01731-000 1033 45 St S 06/17/2026 0 IEE 0
2606-0520-SWR Sewer / Stormwater 01-0340-00370-000 1614 4 Ave S 06/17/2026 0 IPS 0
2604-0021-ROW Right-of-Way Excavation 01-0992-00220-000 1425 41 St N 06/17/2026 Dirt Dynamics, LLC 0 0
2606-0501-SWR Sewer / Stormwater 01-2323-02450-000 3910 25 St S 06/17/2026 0 IPS 0
2606-0507-SWR Sewer / Stormwater 01-8739-00490-000 3292 66 Ave S 06/17/2026 0 IPS 0
2606-0527-SEL Electrical NDSEB 01-4000-00110-000 2581 Villa Dr S 06/17/2026 0 IEE 0
2604-0382-ROW Right-of-Way Excavation 01-0440-01410-000 1449 11 St N 06/17/2026 0 0
2606-0516-SWR Sewer / Stormwater 01-1270-00101-000 1718 6 Ave S 06/17/2026 0 IPS 0
2606-0525-MEC Mechanical 01-2320-00012-000 3800 Main Ave 06/17/2026 Valley Service Mechanical 0 IHC 0
2606-0526-MEC Mechanical 01-1400-01870-000 1429 7 St S 06/17/2026 LANEY'S INC 0 IHB 0
2605-0924-ROW Right-of-Way Excavation 01-2220-01920-000 1462 9 St N 06/17/2026 Dirt Dynamics, LLC 0 0
2602-0081-ROW Right-of-Way Excavation 01-2220-00430-000 1425 7 St N 06/17/2026 Laneys 0 0
2606-0041-ROW Right-of-Way Excavation 01-3080-00080-000 2005 9 St N 06/17/2026 Randall's Excavating, Inc. 0 0
2605-0455-ROW Right-of-Way Excavation 01-2780-00660-000 513 22 Ave N 06/17/2026 Laney's Inc. 0 0
2601-0315-REN Remodel / Repair 01-1200-00310-000 2013 13 Ave S 06/17/2026 1250 IRR 0
2606-0430-DEC Deck / Raised Patio 01-8449-06360-000 6162 60 Ave S 06/16/2026 Finish Line Construction LLC 18400 IRR 0
2606-0324-NEWC New Building 01-8744-00060-000 3636 Decorah Way S 06/16/2026 Dabbert Custom Homes LLC 514900 IND 1
2606-0425-DEC Deck / Raised Patio 01-2705-00722-000 1531 36 Ave S 06/16/2026 Deck Builders 16500 IRR 0
2606-0521-SEL Electrical NDSEB 01-0735-00310-000 3049 Bohnet Blvd N 06/16/2026 0 IEE 0
2606-0486-MEC Mechanical 01-1270-00101-000 1718 6 Ave S 06/16/2026 Accel Mechanical 0 IHT 0
2606-0510-MEC Mechanical 01-0066-00020-000 2525 14 St S 06/16/2026 LEGACY PLUMBING LLC 0 IHT 0
2606-0518-SEL Electrical NDSEB 01-5130-00701-000 801 Broadway N 06/16/2026 0 IEE 0
2606-0515-SEL Electrical NDSEB 01-1360-02140-000 1205 2 St N 06/16/2026 0 IEE 0
2606-0194-REN Remodel / Repair 01-1240-00520-000 1401 18 St S 06/16/2026 10000 IRR 0
2606-0498-MEC Mechanical 01-2780-00590-000 409 22 Ave N 06/16/2026 BEARS HOME SOLUTIONS 0 IHT 0
2606-0511-PLM Plumbing 01-8774-00430-000 7341 26 St S 06/16/2026 0 IPI 0
2606-0505-SEL Electrical NDSEB 01-8787-00100-000 3750 44 Ave N 06/16/2026 0 IEE 0
2606-0503-PLM Plumbing 01-3525-00120-041 6757 30 St S 06/16/2026 0 IHT 0
2606-0362-SIGN Permanent Sign 01-6990-00100-000 3550 38 Ave S 06/16/2026 Scenic Sign 0 ISP 0
2606-0500-PLM Plumbing 01-8780-00110-000 2708 69 Ave S 06/16/2026 0 IPI 0
2606-0493-ESC Erosion & Sediment Control 01-8791-00050-000 2669 65 Ave S 06/16/2026 0 0
2605-0706-ROW Right-of-Way Excavation 01-2780-00690-000 205 22 Ave N 06/16/2026 Randall's Excavating, Inc. 0 0
2606-0491-MEC Mechanical 01-2040-05190-000 1618 16 1/2 St S 06/16/2026 LEGACY PLUMBING LLC 0 IHA 0
2606-0492-MEC Mechanical 01-0275-00010-000 4502 San Juan Dr S 06/16/2026 Modern Air llc 0 IHA 0
2606-0494-MEC Mechanical 01-0275-00010-000 4462 San Juan Dr S 06/16/2026 Modern Air llc 0 IHA 0
2606-0497-MEC Mechanical 01-1005-00540-000 104 35 Ave NE 06/16/2026 BEARS HOME SOLUTIONS 0 IHT 0
2604-0187-ROW Right-of-Way Excavation 01-1160-00240-000 1101 5 St N 06/16/2026 Laney's Inc. 0 0
2604-0830-ROW Right-of-Way Excavation 01-1160-02490-000 1024 5 St N 06/16/2026 Top Gun Plumbing 0 0
2604-0818-ROW Right-of-Way Excavation 01-1360-00340-000 1325 5 St N 06/16/2026 Dirt Dynamics, LLC 0 0
2604-0507-ROW Right-of-Way Excavation 01-0440-02250-000 1006 11 St N 06/16/2026 Randall's Excavating, Inc. 0 0
2606-0349-REN Remodel / Repair 01-4000-00091-000 3100 13 Ave S 06/16/2026 Dakota Construction of Fargo 800000 IRC 0
2606-0443-REN Remodel / Repair 01-0155-00400-000 3504 28 Ave S 06/16/2026 Green River Country LLP 24000 IRC 0
2604-0682-ROW Right-of-Way Excavation 01-2320-00012-000 3800 Main Ave 06/16/2026 KPH, Inc. 0 0
2604-0562-SOLR Solar Energy System 01-7190-00100-000 1710 5 St S 06/16/2026 BWRH Ltd, DBA Holsen Solar 87860 0
2606-0496-SEL Electrical NDSEB 01-8563-00011-000 4084 53 Ave S 06/16/2026 0 IEE 0
2606-0495-SEL Electrical NDSEB 01-2211-00010-050 2318 15 St S 06/16/2026 0 IEE 0
2604-0689-ROW Right-of-Way Excavation 01-1170-04001-000 4206 19 Ave N 06/16/2026 Dirt Dynamics, LLC 0 0
2606-0448-ELE Electrical Self Wire 01-8772-00108-000 7359 22 St S 06/16/2026 350 IEE 0
2604-0278-ROW Right-of-Way Excavation 01-8847-00160-000 5600 23 Ave N 06/16/2026 Johnson & Schock Excavating 0 0
2604-0589-ROW Right-of-Way Excavation 01-2080-00900-000 401 24 Ave N 06/16/2026 Dirt Dynamics, LLC 0 0
2604-0462-ROW Right-of-Way Excavation 01-0750-00580-000 48 28 Ave NE 06/16/2026 Johnson & Schock Excavating 0 0
2606-0440-TSG Temporary Sign 01-1045-00101-000 1195 35 St N 06/16/2026 Impact Adz 0 ISP 0
2604-0460-ROW Right-of-Way Excavation 01-0750-00360-000 32 28 Ave NE 06/16/2026 Johnson & Schock Excavating 0 0
2606-0442-GRG Detached Garage 01-0480-03160-000 725 28 St N 06/16/2026 Thorsteinson & Sons Construction, LLP 100000 ING 0
2504-0486-ROW Right-of-Way Excavation 01-0751-00360-000 2855 Hickory St N 06/16/2026 Johnson & Schock Excavating 0 0
2606-0488-SEL Electrical NDSEB 01-4010-00095-000 402 40 St S 06/16/2026 0 IEE 0
2604-0726-ROW Right-of-Way Excavation 01-0750-00060-000 2850 Evergreen Rd N 06/16/2026 Johnson & Schock Excavating 0 0
2606-0487-SEL Electrical NDSEB 01-2160-00111-000 225 4 St N 06/16/2026 0 IEE 0
2604-0239-ROW Right-of-Way Excavation 01-0750-00270-000 2856 Longfellow Rd N 06/16/2026 Johnson & Schock Excavating 0 0
2604-0590-ROW Right-of-Way Excavation 01-0750-00510-000 2843 Longfellow Rd N 06/16/2026 Johnson & Schock Excavating 0 0
2606-0470-MEC Mechanical 01-2211-00290-000 1544 22 Ave S 06/16/2026 Accent Plumbing 0 IHT 0
2606-0463-MEC Mechanical 01-3508-01213-000 636 Northern Pacific Ave N 06/16/2026 HEBRON BRICK SUPPLY 0 IHC 0
2606-0427-MEC Mechanical 01-6530-00010-000 3506 Woodbury Ct S 06/16/2026 HOME HEATING, PLUMBING & AC 0 IHT 0
2606-0363-NEWC New Building 01-3525-00125-000 6707 Selkirk Dr S 06/16/2026 Jordahl Custom Homes, Inc. 285000 IND 1
2606-0482-MEC Mechanical 01-8512-00220-000 7400 Claire Dr S 06/16/2026 LANEY'S INC 0 IHB 0
2606-0451-MEC Mechanical 01-4181-00450-000 2814 9 St N 06/16/2026 PRECISION PLUMBING ELECTRIC HEATING & COOLING INC 0 IHT 0
2606-0484-SEL Electrical NDSEB 01-8862-00100-000 3601 46 Ave N 06/16/2026 0 IEE 0
2606-0483-SEL Electrical NDSEB 01-8741-00100-000 5237 38 St S 06/16/2026 0 IEE 0
2606-0195-ROW Right-of-Way Excavation 01-0340-00140-000 1526 3 Ave S 06/16/2026 Johnson & Schock Excavating 0 0
2604-0685-ROW Right-of-Way Excavation 01-0750-00520-000 2837 Longfellow Rd N 06/16/2026 0 0
2604-0365-ROW Right-of-Way Excavation 01-0750-00530-000 2831 Longfellow Rd N 06/16/2026 Johnson & Schock Excavating 0 0
2604-0275-ROW Right-of-Way Excavation 01-0750-00330-000 2820 Longfellow Rd N 06/16/2026 Johnson & Schock Excavating 0 0
2605-0086-ROW Right-of-Way Excavation 01-1540-03410-000 620 Elm St N 06/16/2026 Dirt Dynamics, LLC 0 0
2605-0679-ROW Right-of-Way Excavation 01-0580-00040-000 906 3 St N 06/16/2026 Dirt Dynamics, LLC 0 0
2604-0080-ROW Right-of-Way Excavation 01-3260-00650-000 803 1 St N 06/16/2026 Laney's Inc. 0 0
2606-0469-MEC Mechanical 01-2100-01510-000 1613 4 St N 06/15/2026 BEARS HOME SOLUTIONS 0 IHT 0
2606-0479-SEL Electrical NDSEB 01-8559-00050-000 6177 Marigold Loop S 06/15/2026 0 IEE 0
2606-0478-SEL Electrical NDSEB 01-2120-01070-000 114 26 Ave N 06/15/2026 0 IEE 0
2606-0477-SEL Electrical NDSEB 01-0735-00020-000 3114 Par St N 06/15/2026 0 IEE 0
2606-0475-MEC Mechanical 01-0519-00312-000 3006 Dakota Park Cir S 06/15/2026 Valley Service Mechanical 0 IHB 0
2606-0476-SWR Sewer / Stormwater 01-3525-00125-000 6707 Selkirk Dr S 06/15/2026 0 IPS 0
2606-0474-PLM Plumbing 01-8774-00600-000 2942 74 Ave S 06/15/2026 0 IPI 0
2606-0473-PLM Plumbing 01-8552-00220-000 3253 42 St S 06/15/2026 0 IPI 0
2606-0272-DEC Deck / Raised Patio 01-0730-00660-000 206 32 Ave N 06/15/2026 2500 IRR 0
2606-0465-MEC Mechanical 01-0162-02210-000 1842 16 St S 06/15/2026 0 IHB 0
2606-0139-ADD Addition 01-8530-00180-000 7242 16 St S 06/15/2026 Titan Homes Inc 265000 IRR 0
2606-0380-SIDG Siding 01-3040-00410-000 2214 8 St N 06/15/2026 6000 IRR 0
2606-0468-PLM Plumbing 01-8722-00190-000 2534 Golden Ln S 06/15/2026 0 IPI 0
2606-0467-PLM Plumbing 01-1400-01700-000 1442 9 St S 06/15/2026 0 IPI 0
2606-0431-MEC Mechanical 01-3525-00125-000 6700 Selkirk Dr S 06/15/2026 Northstar Mechanical 0 IHA 0
2606-0432-MEC Mechanical 01-8559-00870-000 4753 Prairie Pond Xing S 06/15/2026 QUALITY HEATING & AIR 0 IHA 0
2606-0434-MEC Mechanical 01-2482-00290-000 1927 Rose Creek Dr S 06/15/2026 0 IHT 0
2606-0446-MEC Mechanical 01-0505-01395-000 2422 27 Ave S 06/15/2026 Accent Plumbing 0 IHB 0
2606-0466-DEC Deck / Raised Patio 01-8742-00020-000 6526 Toronto Dr S 06/15/2026 Advanced Builders Construction LLC 6999 IRR 0
2606-0452-MEC Mechanical 01-3525-00122-000 6702 Belding Dr S 06/15/2026 Comfort Air Solutions 0 IHA 0
2606-0453-MEC Mechanical 01-3525-00120-041 6773 30 St S 06/15/2026 Valley Service Mechanical 0 IHA 0
2606-0461-MEC Mechanical 01-3525-00120-041 6781 30 St S 06/15/2026 Valley Service Mechanical 0 IHA 0
2606-0462-MEC Mechanical 01-4009-00080-000 2801 26 Ave S 06/15/2026 0 IHB 0
2606-0464-MEC Mechanical 01-0501-01050-000 2429 E Country Club Dr S 06/15/2026 HEBRON BRICK SUPPLY 0 IHA 0
2606-0353-DEC Deck / Raised Patio 01-8030-00960-000 4826 51 Ave S 06/15/2026 FM Home & Patio 15000 IRR 0
2606-0303-REN Remodel / Repair 01-7060-00201-000 350 45 St S 06/15/2026 Roers Construction Company LLC 475000 IRC 0
2606-0459-REN Remodel / Repair 01-8862-00100-000 3601 46 Ave N 06/15/2026 Border Construction LLC 160000 IRC 0
2606-0460-PLM Plumbing 01-1010-00121-000 3501 Main Ave 06/15/2026 0 IPI 0
2606-0331-REN Remodel / Repair 01-2240-00840-000 610 Main Ave 06/15/2026 OneTime Handyman llc 6000 IRC 0
2606-0445-MEC Mechanical 01-7690-02300-000 5590 Bishops Blvd S 06/15/2026 PRECISION PLUMBING ELECTRIC HEATING & COOLING INC 0 IHT 0
2606-0435-MEC Mechanical 01-2040-03890-000 1506 14 St S 06/15/2026 0 IHB 0
2601-0076-ROW Right-of-Way Excavation 01-2340-00840-000 1521 4 Ave N 06/15/2026 Laneys 0 0
2606-0450-DEC Deck / Raised Patio 01-3700-02400-000 4701 17 Ave S 06/15/2026 American Custom Decks 45000 IRC 0
2601-0044-PLM Plumbing 01-0700-01960-000 315 University Dr S 06/15/2026 0 IPI 0
2606-0441-REN Remodel / Repair 01-2211-01090-000 2211 17 St S 06/15/2026 Oakland Apartments Lllc 17210 IRC 0
2606-0439-SEL Electrical NDSEB 01-0525-00025-040 4530 17 Ave S 06/15/2026 0 IEE 0
2606-0438-TSG Temporary Sign 01-6230-00133-000 5050 13 Ave S 06/15/2026 Scott's Signs Inc 0 ISP 0
2606-0437-SEL Electrical NDSEB 01-8449-04850-000 5753 61 St S 06/15/2026 0 IEE 0
2606-0305-REN Remodel / Repair 01-8394-01560-000 6163 Maple Valley Dr S 06/12/2026 Wilkin Creek Contracting 41000 IRR 0
2606-0426-SEL Electrical NDSEB 01-1900-00020-000 3220 12 Ave N 06/12/2026 Norseman Electric Service 0 IEE 0
2606-0424-SIDG Siding 01-2660-01140-000 1901 5 St S 06/12/2026 Hanlon Construction 16575 IRR 0
2606-0423-SEL Electrical NDSEB 01-4009-00560-000 2908 26 Ave S 06/12/2026 0 IEE 0
2606-0422-SEL Electrical NDSEB 01-8631-00200-000 5075 45 St S 06/12/2026 0 IEE 0
2606-0228-DEC Deck / Raised Patio 01-1003-00780-000 3537 Longfellow Rd N 06/12/2026 Ellingson Renovations 5900 IRR 0
2606-0414-MEC Mechanical 01-1360-02210-000 1233 2 St N 06/12/2026 0 IHB 0
2606-0418-MEC Mechanical 01-4000-00450-000 1482 W Gateway Cir S 06/12/2026 0 IHB 0
2606-0411-MEC Mechanical 01-2489-00750-000 5057 Rose Creek Pkwy S 06/12/2026 0 IHB 0
2606-0265-DEC Deck / Raised Patio 01-1100-00670-000 513 20 Ave N 06/12/2026 Sawdust Concepts LLC Khale Skjold 2800 IRR 0
2606-0420-PLM Plumbing 01-3525-00122-000 6870 32 St S 06/12/2026 0 IPI 0
2606-0419-PLM Plumbing 01-7810-00610-000 6183 Bennett Ct S 06/12/2026 0 IPI 0
2606-0417-REN Remodel / Repair 01-2040-01720-000 1334 17 St S 06/12/2026 Terry J & Susan L Braun 8400 IRR 0
2606-0413-DEC Deck / Raised Patio 01-0060-00710-000 1809 5 Ave S 06/12/2026 Julia C Winegar 5000 IRR 0
2606-0033-REN Remodel / Repair 01-4060-00550-000 125 S Woodcrest Dr N 06/12/2026 Craftwell Architecture + Construction 400000 IRR 0
