Open Data

View and download from the available reports.

Permit Number Type Parcel Number Address Date Issued Contractors Valuation Work Class Units
2603-0713-PLM Plumbing 01-8858-00100-000 5246 43 St S 04/03/2026 0 IPI 0
2603-0702-PLM Plumbing 01-8807-00100-000 4177 Crossroads Dr S 04/03/2026 0 IPI 0
2604-0049-MEC Mechanical 01-2323-02380-000 3901 22 St S 04/02/2026 0 IHB 0
2604-0064-MEC Mechanical 01-4050-00640-000 2301 Willow Rd N 04/02/2026 0 IHB 0
2604-0059-MEC Mechanical 01-0380-01040-000 1538 10 St N 04/02/2026 0 IHT 0
2604-0047-MEC Mechanical 01-0700-00990-000 1320 1 Ave S 04/02/2026 0 IHB 0
2604-0062-MEC Mechanical 01-2920-00470-000 2709 39 Ave S 04/02/2026 LANEY'S INC 0 IHB 0
2603-0675-DEC Deck / Raised Patio 01-8394-02180-000 3210 62 Ave S 04/02/2026 Deck Builders 13475 IRR 0
2604-0017-FIRA Fire Alarm 01-3300-02870-000 2001 1 Ave N 04/02/2026 Systems Technology A Nova Company 0 0
2604-0061-TSG Temporary Sign 01-1620-00381-000 825 14 St N 04/02/2026 Scott's Signs Inc 0 ISP 0
2603-0228-REN Remodel / Repair 01-0540-00330-000 1305 9 Ave S 04/02/2026 Gehrtz Construction Services 150000 IOP 0
2603-0254-REN Remodel / Repair 01-5300-00050-000 801 17 Ave N 04/02/2026 Gehrtz Construction Services 322701 IOP 0
2604-0060-TSG Temporary Sign 01-4181-00730-000 2900 Broadway N 04/02/2026 Scott's Signs Inc 0 ISP 0
2604-0058-TSG Temporary Sign 01-1400-01121-000 1330 University Dr S 04/02/2026 Scott's Signs Inc 0 ISP 0
2604-0057-PLM Plumbing 01-8422-00011-000 3960 53 Ave S 04/02/2026 0 IPI 0
2603-0255-REN Remodel / Repair 01-2323-01250-000 1717 40 Ave S 04/02/2026 Gehrtz Construction Services 642227 IOP 0
2603-0252-REN Remodel / Repair 01-5620-00100-000 1840 15 Ave S 04/02/2026 Gehrtz Construction Services 1064381 IOP 0
2604-0054-PLM Plumbing 01-3240-00376-000 3105 Broadway N 04/02/2026 0 IPI 0
2604-0055-ESC Erosion & Sediment Control 01-3525-00120-041 6816 30 St S 04/02/2026 Jordahl Custom Homes, Inc. 0 0
2604-0052-ESC Erosion & Sediment Control 01-8671-00110-000 5317 Grayland Dr S 04/02/2026 Titan Homes Inc 0 0
2604-0051-ESC Erosion & Sediment Control 01-8739-00220-000 3167 Archer Pl S 04/02/2026 Heritage Homes LLC 0 0
2604-0050-ESC Erosion & Sediment Control 01-7810-02240-000 1858 63 Ave S 04/02/2026 Eid-Co Homes, Inc. 0 0
2604-0041-PLM Plumbing 01-1380-00460-000 405 25 Ave N 04/02/2026 0 IPI 0
2604-0035-MEC Mechanical 01-1700-00050-000 825 17 St S 04/02/2026 ESSER PLUMBING AND HEATING dba AIRE SERVE OF FARGO 0 IHT 0
2604-0040-MEC Mechanical 01-7500-00320-000 4745 Arbor Ct S 04/02/2026 0 IHB 0
2604-0039-GRG Detached Garage 01-1380-00580-000 302 26 Ave N 04/02/2026 Kevin & Debra Breitbach 30000 ING 0
2604-0036-MEC Mechanical 01-2120-00880-000 94 25 Ave N 04/02/2026 0 IHT 0
2604-0038-SWR Sewer / Stormwater 01-0992-00220-000 1425 41 St N 04/02/2026 0 IPS 0
2604-0034-SEL Electrical NDSEB 01-7000-01570-000 5593 Farmstead Ct S 04/02/2026 0 IEE 0
2604-0033-SEL Electrical NDSEB 01-8380-00080-000 3757 55 Ave S 04/02/2026 0 IEE 0
2604-0031-MEC Mechanical 01-4021-00120-000 1201 Westrac Dr S 04/02/2026 HOME HEATING, PLUMBING & AC 0 IHC 0
2604-0032-MEC Mechanical 01-3511-00210-000 10235 45 St S 04/02/2026 0 IHC 0
2604-0027-MEC Mechanical 01-4060-00550-000 125 S Woodcrest Dr N 04/01/2026 HOME HEATING, PLUMBING & AC 0 IHT 0
2604-0028-SEL Electrical NDSEB 01-3300-02755-000 1902 3 Ave N 04/01/2026 0 IEE 0
2604-0026-MEC Mechanical 01-8560-00200-000 4365 15 Ave S Apt 210 04/01/2026 0 IHT 0
2604-0010-MEC Mechanical 01-8659-03370-000 6887 16 St S 04/01/2026 LEGACY PLUMBING LLC 0 IHT 0
2604-0024-PLM Plumbing 01-2860-00989-000 2711 12 St S 04/01/2026 0 IPI 0
2604-0022-SEL Electrical NDSEB 01-8517-00090-000 3957 47 Ave S 04/01/2026 0 IEE 0
2604-0020-PLM Plumbing 01-4060-00550-000 125 S Woodcrest Dr N 04/01/2026 0 IPI 0
2604-0019-PLM Plumbing 01-8804-00820-000 6794 Meadow View Dr S 04/01/2026 0 IPI 0
2604-0016-SWR Sewer / Stormwater 01-3525-00120-041 6790 30 St S 04/01/2026 0 IPS 0
2604-0015-DEC Deck / Raised Patio 01-8551-00040-000 3469 47 Ave S 04/01/2026 16000 IRR 0
2604-0014-REN Remodel / Repair 01-3080-00410-000 2409 9 St N 04/01/2026 Precision Concrete Cutters, Inc. 5500 IRR 0
2604-0013-REN Remodel / Repair 01-2211-00880-000 2115 16 St S 04/01/2026 Precision Concrete Cutters, Inc. 5500 IRR 0
2603-0720-REN Remodel / Repair 01-5340-00100-000 512 45 St S 04/01/2026 RBF Contracting 57100 IRC 0
2604-0011-SWR Sewer / Stormwater 01-3525-00120-041 6730 30 St S 04/01/2026 0 IPS 0
2511-0157-MEC Mechanical 01-1200-00310-000 2013 13 Ave S 04/01/2026 0 IHT 0
2604-0008-TSG Temporary Sign 01-5590-00700-000 4745 Amber Valley Pkwy S 04/01/2026 Scott's Signs Inc 0 ISP 0
2603-0652-REN Remodel / Repair 01-8565-00030-000 2600 52 Ave S 04/01/2026 All Things Construction LLC 25000 IRC 0
2603-0602-SIGN Permanent Sign 01-5990-00801-000 1831 Ndsu Research Park Dr N 04/01/2026 CJE Enterprises llc 0 ISP 0
2604-0004-ESC Erosion & Sediment Control 01-1160-02785-000 717 4 St N 04/01/2026 0 0
2604-0003-SWR Sewer / Stormwater 01-3525-00125-000 6750 Belding Dr S 04/01/2026 0 IPS 0
2604-0002-MEC Mechanical 01-6310-01093-000 3308 Monroe St S 04/01/2026 Valley Service Mechanical 0 IHB 0
2602-0495-REN Remodel / Repair 01-4028-00113-010 3334 30 Ave S 03/31/2026 Paragon Builders 8000 IRR 0
2603-0650-REN Remodel / Repair 01-8386-00561-000 2605 56 Ave S 03/31/2026 10000 IRR 0
2603-0633-REN Remodel / Repair 01-3804-00335-000 1801 39 St S 03/31/2026 50000 IRC 0
2603-0636-REN Remodel / Repair 01-2830-00075-000 2221 33 Ave S 03/31/2026 50000 IRC 0
2603-0638-REN Remodel / Repair 01-3804-00790-000 4001 19 Ave S 03/31/2026 50000 IRC 0
2603-0642-NEWC New Building 01-7810-00180-000 6150 18 St S 03/31/2026 Dabbert Custom Homes LLC 450900 IND 1
2603-0372-DEC Deck / Raised Patio 01-2323-00910-000 3677 22 St S 03/31/2026 Korby's Construction & Handyman Services LLC 6500 IRR 0
2603-0734-SEL Electrical NDSEB 01-2489-00131-000 2053 Rose Creek Blvd S 03/31/2026 0 IEE 0
2603-0626-SIGN Permanent Sign 01-8511-01130-000 3800 56 Ave S 03/31/2026 Indigo Signworks Inc 0 ISP 0
2603-0627-SIGN Permanent Sign 01-7930-00100-000 4575 23 Ave S 03/31/2026 Indigo Signworks Inc 0 ISP 0
2603-0729-REN Remodel / Repair 01-1002-00520-000 14 35 Ave NE 03/31/2026 Precision Concrete Cutters, Inc. 5500 IRR 0
2603-0719-MEC Mechanical 01-7020-02590-000 6550 45 Ave S 03/31/2026 LEGACY PLUMBING LLC 0 IHT 0
2603-0616-NEWC New Building 01-3525-00125-000 6750 Belding Dr S 03/31/2026 Jordahl Custom Homes, Inc. 280000 IND 1
2603-0615-NEWC New Building 01-3525-00120-041 6730 30 St S 03/31/2026 Jordahl Custom Homes, Inc. 325000 IND 1
2603-0728-SWR Sewer / Stormwater 6721 14 St S 03/31/2026 0 IPS 0
2601-0310-REN Remodel / Repair 01-8640-00100-000 3500 12 Ave N 03/31/2026 AJ General Contractors LLC 4000000 IRC 0
2603-0726-SWR Sewer / Stormwater 01-3525-00125-000 6712 Selkirk Dr S 03/31/2026 0 IPS 0
2603-0542-ADD Addition 01-1270-01760-000 905 20 St S 03/31/2026 Ryezon Construction 36000 IRR 0
2603-0721-DEC Deck / Raised Patio 01-8517-00120-000 3893 47 Ave S 03/31/2026 Jeffrey & Constance Heppner 3450 IRR 0
2603-0679-SIDG Siding 01-2323-00220-000 1806 36 1/2 Ave S 03/31/2026 Fargo Roofing & Siding 30828 IRR 0
2603-0718-SEL Electrical NDSEB 01-8425-00020-000 3833 Thunder Rd S 03/31/2026 0 IEE 0
2603-0715-MEC Mechanical 01-8560-00200-000 4365 15 Ave S 03/31/2026 Jeff's Plumbing and Drain Cleaning 0 IHT 0
2603-0717-SEL Electrical NDSEB 01-4100-01580-000 427 12 Ave S 03/31/2026 0 IEE 0
2603-0716-SEL Electrical NDSEB 01-3300-02755-000 1902 3 Ave N 03/31/2026 0 IEE 0
2603-0714-MEC Mechanical 01-0497-00030-000 4014 Copperfield Ct S 03/31/2026 LANEY'S INC 0 IHB 0
2603-0692-MEC Mechanical 01-7760-00901-000 5110 48 Ave S 03/30/2026 Air By Design J&J Hvac LLC 0 IHA 0
2603-0710-SEL Electrical NDSEB 01-6720-00200-000 705 13 Ave N 03/30/2026 0 IEE 0
2603-0494-NEWC New Building 01-8559-01260-000 6076 Wildflower Dr S 03/30/2026 Heritage Homes LLC 539313 IND 1
2603-0709-DEC Deck / Raised Patio 01-0740-02730-000 2217 5 Ave S 03/30/2026 D & R Custom Decks 930 IRR 0
2603-0708-DEC Deck / Raised Patio 01-2705-00502-000 1613 35 Ave S 03/30/2026 D & R Custom Decks 16740 IRR 0
2603-0705-DEC Deck / Raised Patio 01-0560-02180-000 1026 17 St S 03/30/2026 D & R Custom Decks 13500 IRR 0
2603-0706-PLM Plumbing 01-3525-00122-000 6721 32 St S 03/30/2026 0 IHT 0
2603-0701-SEL Electrical NDSEB 03-0100-00047-000 51 6 Ave N 03/30/2026 0 IEE 0
2603-0700-SEL Electrical NDSEB 01-0163-03170-000 1910 17 St S 03/30/2026 0 IEE 0
2603-0699-SWR Sewer / Stormwater 01-8804-01100-000 6851 14 St S 03/30/2026 0 IPS 0
2603-0698-SEL Electrical NDSEB 01-8739-00230-000 3179 Archer Pl S 03/30/2026 0 IEE 0
2603-0696-PLM Plumbing 01-3525-00125-000 6710 Belding Dr S 03/30/2026 0 IHT 0
2603-0695-PLM Plumbing 01-8804-00830-000 6788 Meadow View Dr S 03/30/2026 0 IPI 0
2603-0694-SWR Sewer / Stormwater 01-8804-00770-000 6689 14 St S 03/30/2026 0 IPS 0
2603-0654-ELE Electrical Self Wire 01-8386-00561-000 2605 56 Ave S 03/30/2026 10000 IEE 0
2603-0691-SEL Electrical NDSEB 01-8488-00100-000 5225 23 Ave S 03/30/2026 0 IEE 0
2603-0689-SEL Electrical NDSEB 01-5130-00701-000 801 Broadway N 03/30/2026 0 IEE 0
2603-0688-SEL Electrical NDSEB 01-5130-00701-000 801 Broadway N 03/30/2026 0 IEE 0
2603-0687-SEL Electrical NDSEB 01-1044-00043-000 3401 1 Ave N 03/30/2026 0 IEE 0
2603-0686-SEL Electrical NDSEB 01-3700-00900-000 4510 13 Ave S 03/30/2026 0 IEE 0
2512-0252-PRKG Parking Lot 01-2150-00375-000 15 Broadway N 03/30/2026 Bartholomay Construction Inc 465000 IRC 0
2603-0682-REN Remodel / Repair 01-2810-00010-080 3213 17 Ave S 03/30/2026 Precision Concrete Cutters, Inc. 5500 IRR 0
2603-0614-NEWC New Building 01-3525-00120-041 6790 30 St S 03/30/2026 Jordahl Custom Homes, Inc. 230000 IND 1
2603-0422-REN Remodel / Repair 01-8824-00100-000 4266 32 Ave S 03/30/2026 PCL Construction Services Inc 700000 IRC 0
2603-0680-SWR Sewer / Stormwater 01-8739-00440-000 6610 32 St S 03/30/2026 0 IPS 0
2603-0600-REN Remodel / Repair 01-8804-01120-000 6891 14 St S 03/30/2026 Thomsen Homes LLC 31400 IRR 0
2603-0595-REN Remodel / Repair 01-0820-00500-000 1719 7 St S 03/30/2026 Faul Building and Repair LLC 55000 IRR 0
2603-0594-NEWC New Building 01-3525-00125-000 6712 Selkirk Dr S 03/30/2026 Jordahl Custom Homes, Inc. 280000 IND 1
2603-0677-MEC Mechanical 01-8718-00220-000 7330 24 St S 03/30/2026 LANEY'S INC 0 IHB 0
2603-0158-ADD Addition 01-0285-00386-000 3300 Main Ave 03/30/2026 Kim Peterson Construction, Inc. 80000 IRC 0
2603-0676-PLM Plumbing 01-1044-00063-000 615 36 St N 03/30/2026 0 IPI 0
2603-0467-REN Remodel / Repair 01-1790-00510-000 81 32 Ave NE 03/28/2026 3000 IRR 0
2603-0648-MEC Mechanical 01-0260-00030-010 519 21 Ave S 03/27/2026 LEGACY PLUMBING LLC 0 IHT 0
2603-0670-MEC Mechanical 01-2489-00131-000 2053 Rose Creek Blvd S 03/27/2026 HOME HEATING, PLUMBING & AC 0 IHT 0
2603-0667-MEC Mechanical 01-8804-01280-000 6722 14 St S 03/27/2026 PRECISION PLUMBING ELECTRIC HEATING & COOLING INC 0 IHT 0
2603-0661-MEC Mechanical 01-7900-00080-000 5948 27 St S 03/27/2026 LANEY'S INC 0 IHB 0
2602-0397-NEWC New Building 01-8739-00440-000 6610 32 St S 03/27/2026 Dabbert Custom Homes LLC 450900 IND 1
2603-0582-DEC Deck / Raised Patio 01-0290-00860-000 3919 River Dr S 03/27/2026 Todd Nelson Construction Inc 14500 IRR 0
2603-0664-MEC Mechanical 01-2367-00240-000 4408 Riverwood Dr N 03/27/2026 LANEY'S INC 0 IHB 0
2603-0673-SEL Electrical NDSEB 01-2055-00015-000 920 36 St S 03/27/2026 0 IEE 0
2603-0672-SEL Electrical NDSEB 60-0000-01060-010 4108 44 St N 03/27/2026 0 IEE 0
2603-0671-SEL Electrical NDSEB 01-8389-00020-000 4301 17 Ave S 03/27/2026 0 IEE 0
2603-0651-MEC Mechanical 01-2489-00290-000 2315 Rose Creek Blvd S 03/27/2026 LANEY'S INC 0 IHB 0
2603-0149-REN Remodel / Repair 01-8764-00100-000 2850 Uptown Way S 03/27/2026 Enclave Construction 575000 IRC 0
2603-0669-TSG Temporary Sign 01-8649-00100-000 4570 49 Ave S 03/27/2026 Scott's Signs Inc 0 ISP 0
2603-0668-TSG Temporary Sign 01-0490-00080-000 602 33 Ave N 03/27/2026 Scott's Signs Inc 0 ISP 0
2603-0584-DEC Deck / Raised Patio 01-6950-00513-000 3581 Polk St S 03/27/2026 Thorsteinson & Sons Construction, LLP 10000 IRR 0
2603-0666-TSG Temporary Sign 01-6230-00133-000 5050 13 Ave S 03/27/2026 Scott's Signs Inc 0 ISP 0
2603-0665-TSG Temporary Sign 01-2331-00200-000 4505 13 Ave S 03/27/2026 Scott's Signs Inc 0 ISP 0
2603-0663-ESC Erosion & Sediment Control 01-3525-00125-000 6712 Selkirk Dr S 03/27/2026 Jordahl Custom Homes, Inc. 0 0
2603-0662-ESC Erosion & Sediment Control 01-3525-00120-041 6790 30 St S 03/27/2026 Jordahl Custom Homes, Inc. 0 0
2603-0660-ESC Erosion & Sediment Control 01-3525-00120-041 6730 30 St S 03/27/2026 Jordahl Custom Homes, Inc. 0 0
2603-0659-ESC Erosion & Sediment Control 01-3525-00125-000 6750 Belding Dr S 03/27/2026 Jordahl Custom Homes, Inc. 0 0
2603-0510-REN Remodel / Repair 01-5260-00280-000 1927 58 Ave S 03/27/2026 Mad City Windows & Bath's 12500 IRR 0
2603-0512-REN Remodel / Repair 01-6980-00340-000 3797 Norman Ct S 03/27/2026 Mad City Windows & Bath's 3700 IRR 0
2603-0658-ESC Erosion & Sediment Control 01-7810-00180-000 6150 18 St S 03/27/2026 Dabbert Custom Homes LLC 0 0
2603-0657-PLM Plumbing 01-3525-00125-000 6726 Belding Dr S 03/27/2026 0 IHT 0
2603-0655-PLM Plumbing 01-8552-00400-000 3201 42 St S 03/27/2026 0 IPI 0
2603-0656-ESC Erosion & Sediment Control 01-8739-00440-000 6610 32 St S 03/27/2026 Dabbert Custom Homes LLC 0 0
2603-0653-ESC Erosion & Sediment Control 01-8559-01260-000 6076 Wildflower Dr S 03/27/2026 0 0
2603-0371-REN Remodel / Repair 01-3240-00376-000 3105 Broadway N 03/27/2026 Wild | crg 125000 IRC 0
2603-0525-COU Change of Use 01-4022-00650-000 912 Page Dr S 03/27/2026 Rice Companies, Inc. 10000 IMC 0
2603-0647-MEC Mechanical 01-1077-00040-000 2525 32 St S 03/27/2026 Valley Service Mechanical 0 IHB 0
2603-0646-MEC Mechanical 01-1360-00620-000 1317 4 St N 03/27/2026 0 IHT 0
2601-0034-FSPR Fire Sprinkler System 01-4021-00120-000 1201 Westrac Dr S 03/27/2026 Nova Fire Protection 0 0
2508-0745-DEC Deck / Raised Patio 01-8436-01490-000 5432 49 Ave S 03/27/2026 3000 IRR 0
2603-0644-MEC Mechanical 01-3525-00125-000 6710 Belding Dr S 03/27/2026 Northstar Mechanical 0 IHA 0
2603-0580-MEC Mechanical 01-8811-00200-000 2285 University Dr S 03/27/2026 Red River Refrigeration 0 IHC 0
2603-0645-SEL Electrical NDSEB 01-3560-00400-000 82 35 Ave N 03/27/2026 0 IEE 0
2603-0640-MEC Mechanical 01-2483-00310-000 2151 Rose Creek Dr S 03/26/2026 LANEY'S INC 0 IHA 0
2603-0625-MEC Mechanical 01-7000-00273-000 4388 52 St S 03/26/2026 0 IHB 0
2603-0610-MEC Mechanical 01-2281-00280-000 2514 34 Ave S 03/26/2026 HOME HEATING, PLUMBING & AC 0 IHT 0
2603-0639-SEL Electrical NDSEB 01-8804-00830-000 6788 Meadow View Dr S 03/26/2026 0 IEE 0
2603-0461-DEC Deck / Raised Patio 01-0900-01350-000 3240 46 Ave S 03/26/2026 2500 IRR 0
2603-0637-SEL Electrical NDSEB 01-3525-00122-000 6705 32 St S 03/26/2026 0 IEE 0
2603-0635-SEL Electrical NDSEB 01-3525-00120-041 6804 30 St S 03/26/2026 0 IEE 0
2603-0631-MEC Mechanical 01-7080-00270-000 4402 Lee Ln S 03/26/2026 LANEY'S INC 0 IHA 0
2603-0634-SEL Electrical NDSEB 01-3525-00120-041 6720 30 St S 03/26/2026 0 IEE 0
2603-0632-SEL Electrical NDSEB 01-3525-00125-000 6712 Selkirk Dr S 03/26/2026 0 IEE 0
2603-0629-PLM Plumbing 01-8380-00080-000 3757 55 Ave S 03/26/2026 0 IPI 0
2603-0630-SEL Electrical NDSEB 01-3525-00125-000 6758 Belding Dr S 03/26/2026 0 IEE 0
2603-0628-PLM Plumbing 01-0162-02320-000 1841 16 St S 03/26/2026 0 IPI 0
2603-0621-TSG Temporary Sign 01-3600-00110-000 3803 13 Ave S 03/26/2026 Impact Adz 0 ISP 0
2603-0624-PLM Plumbing 01-2381-00291-000 118 Broadway N 03/26/2026 0 IPI 0
2603-0563-FIRA Fire Alarm 01-8422-00011-000 3960 53 Ave S 03/26/2026 Systems Technology A Nova Company 0 0
2603-0620-SEL Electrical NDSEB 01-1520-00410-000 301 Northern Pacific Ave N 03/26/2026 0 IEE 0
2603-0617-PLM Plumbing 01-8609-00200-006 3475 56 St S 03/26/2026 0 IPI 0
2603-0613-ESC Erosion & Sediment Control 01-3525-00120-041 6804 30 St S 03/26/2026 Jordahl Custom Homes, Inc. 0 0
2603-0612-SWR Sewer / Stormwater 01-8739-00230-000 3179 Archer Pl S 03/26/2026 0 IPS 0
2603-0466-SIGN Permanent Sign 01-2660-01171-000 1825 11 St S 03/26/2026 Indigo Signworks Inc 0 ISP 0
2603-0605-MEC Mechanical 01-3180-00021-000 2600 3 Ave N 03/26/2026 ALL AMERICAN PLUMBING & HTNG 0 IHD 0
2512-0542-SIGN Permanent Sign 01-6240-00300-000 2617 12 Ave S 03/26/2026 Indigo Signworks Inc 0 ISP 0
2603-0585-MEC Mechanical 01-7640-00100-000 1551 45 St S, Scheels 03/26/2026 API HVAC Services, Inc. DBA Metropolitan Mechanical Contractors 0 IHT 0
2603-0608-SEL Electrical NDSEB 01-0820-00500-000 1719 7 St S 03/26/2026 0 IEE 0
2603-0607-SEL Electrical NDSEB 01-8561-01100-000 5575 13 Ave N 03/26/2026 0 IEE 0
2603-0603-MEC Mechanical 01-6770-00200-000 3003 32 Ave S 03/25/2026 PRECISION PLUMBING ELECTRIC HEATING & COOLING INC 0 IHT 0
2603-0593-MEC Mechanical 01-2330-00270-000 267 Prairiewood Dr S 03/25/2026 HOME HEATING, PLUMBING & AC 0 IHT 0
2603-0587-MEC Mechanical 01-7400-00060-000 6292 13 Cir S 03/25/2026 LANEY'S INC 0 IHB 0
2603-0599-SEL Electrical NDSEB 01-8752-00200-000 300 Main Ave APT 703 03/25/2026 0 IEE 0
2603-0598-SEL Electrical NDSEB 01-8752-00200-000 300 Main Ave APT 702 03/25/2026 0 IEE 0
2603-0597-SEL Electrical NDSEB 01-0620-00050-000 607 9 Ave N 03/25/2026 0 IEE 0
2603-0596-PLM Plumbing 01-7760-00901-000 5110 48 Ave S 03/25/2026 0 IPI 0
2603-0455-REN Remodel / Repair 01-1003-00120-000 3708 Fairway Rd N 03/25/2026 Faul Building and Repair LLC 350000 IRR 0
2603-0592-PLM Plumbing 01-7950-00450-000 3645 Juniper Ct S 03/25/2026 0 IPI 0
2603-0583-PLM Plumbing 01-8804-00710-000 1434 66 Ave S 03/25/2026 0 IPI 0
2603-0581-SWR Sewer / Stormwater 01-3525-00125-000 6758 Belding Dr S 03/25/2026 0 IPS 0
2603-0579-SWR Sewer / Stormwater 01-0162-02320-000 1841 16 St S 03/25/2026 0 IPS 0
2603-0578-SEL Electrical NDSEB 01-1100-00520-000 301 20 Ave N 03/25/2026 0 IEE 0
2603-0307-ELE Electrical Self Wire 01-1890-00890-000 1630 1 St N 03/25/2026 500 IEE 0
2603-0572-MEC Mechanical 01-1700-00120-000 810 18 St S 03/25/2026 LEGACY PLUMBING LLC 0 IHT 0
2603-0569-MEC Mechanical 01-1360-00570-000 1302 4 St N 03/25/2026 HOME HEATING, PLUMBING & AC 0 IHT 0
2603-0577-ESC Erosion & Sediment Control 01-3525-00120-041 6720 30 St S 03/25/2026 Jordahl Custom Homes, Inc. 0 0
2603-0571-SEL Electrical NDSEB 01-1001-00170-000 3238 Evergreen Cir N 03/25/2026 0 IEE 0
2603-0568-MEC Mechanical 2237 13 Ave S 03/25/2026 LANEY'S INC 0 IHT 0
2603-0570-SEL Electrical NDSEB 01-2832-00800-000 3625 21 St S 03/25/2026 0 IEE 0
2603-0567-REN Remodel / Repair 01-3240-00376-000 3105 Broadway N 03/25/2026 Wild | CRG 1000 IRC 0
2603-0564-MEC Mechanical 01-3802-00301-000 1402 43 St S 03/25/2026 NORTHERN PLAINS MECHANICAL 0 IHD 0
2603-0565-MEC Mechanical 01-2922-00210-000 3126 37 1/2 Ave S 03/25/2026 LANEY'S INC 0 IHB 0
2603-0566-MEC Mechanical 01-7000-00273-000 4388 52 St S 03/25/2026 LANEY'S INC 0 IHB 0
2603-0357-NEWC New Building 01-3525-00120-041 6804 30 St S 03/25/2026 Jordahl Custom Homes, Inc. 385000 IND 1
2603-0355-NEWC New Building 01-3525-00120-041 6720 30 St S 03/25/2026 Jordahl Custom Homes, Inc. 350000 IND 1
2603-0473-ROW Right-of-Way Excavation 01-0162-02320-000 1841 16 St S 03/25/2026 Laney's Inc. 0 0
2603-0503-ROW Right-of-Way Excavation 01-2211-00420-000 1514 23 Ave S 03/25/2026 Dirt Dynamics, LLC 0 0
2603-0454-DEC Deck / Raised Patio 01-3525-00125-000 6830 32 St S 03/24/2026 Jordahl Custom Homes, Inc. 2800 IRR 0
2603-0453-DEC Deck / Raised Patio 01-3525-00125-000 6719 Belding Dr S 03/24/2026 Jordahl Custom Homes, Inc. 2600 IRR 0
2603-0452-DEC Deck / Raised Patio 01-3525-00125-000 6729 32 St S 03/24/2026 Jordahl Custom Homes, Inc. 2700 IRR 0
2603-0562-SEL Electrical NDSEB 01-8700-00110-000 1401 Centennial Blvd N 03/24/2026 0 IEE 0
2603-0546-MEC Mechanical 01-8508-00610-000 5458 34 Ave S 03/24/2026 LANEY'S INC 0 IHB 0
2603-0552-MEC Mechanical 01-1001-00170-000 3238 Evergreen Cir N 03/24/2026 HOME HEATING, PLUMBING & AC 0 IHB 0
2603-0560-MEC Mechanical 01-8508-00800-000 5401 34 Ave S 03/24/2026 NORTHSTAR PLUMBING AND DRAIN CLEANING 0 IHT 0
2603-0549-MEC Mechanical 01-0512-00050-000 4321 20 Ave S 03/24/2026 PRECISION PLUMBING ELECTRIC HEATING & COOLING INC 0 IHA 0
2603-0544-MEC Mechanical 01-6230-00133-000 5050 13 Ave S UNIT 9 03/24/2026 HOME HEATING, PLUMBING & AC 0 IHT 0
2603-0548-MEC Mechanical 01-1400-00530-000 1317 8 St S 03/24/2026 ESSER PLUMBING AND HEATING dba AIRE SERVE OF FARGO 0 IHT 0
2603-0561-SEL Electrical NDSEB 01-8422-00011-000 3960 53 Ave S 03/24/2026 0 IEE 0
2603-0558-SEL Electrical NDSEB 01-7540-00120-000 4501 40 Ave S 03/24/2026 0 IEE 0
2603-0557-SEL Electrical NDSEB 01-2830-00075-000 2221 33 Ave S Apt 102 03/24/2026 0 IEE 0
2603-0556-SEL Electrical NDSEB 01-3804-00790-000 4001 19 Ave S Apt 101 03/24/2026 0 IEE 0
2603-0555-SEL Electrical NDSEB 01-5270-00150-000 1620 32 Ave S 03/24/2026 0 IEE 0
2603-0554-PLM Plumbing 01-3525-00125-000 6847 Belding Dr S 03/24/2026 0 IHT 0
2603-0551-PLM Plumbing 01-3525-00125-000 6819 32 St S 03/24/2026 0 IHT 0
2603-0550-PLM Plumbing 01-1950-00601-000 2506 35 Ave S 03/24/2026 0 IPI 0
2603-0519-SIDG Siding 01-0163-03090-000 1921 16 1/2 St S 03/24/2026 Window World of Fargo 58893 IRR 0
2603-0541-TSG Temporary Sign 01-8392-00010-000 2801 32 Ave S 03/24/2026 Scott's Signs Inc 0 ISP 0
2603-0540-TSG Temporary Sign 01-7330-00100-000 1601 13 Ave S 03/24/2026 Scott's Signs Inc 0 ISP 0
2603-0539-TSG Temporary Sign 01-2100-00150-000 1725 Broadway N 03/24/2026 Scott's Signs Inc 0 ISP 0
2603-0538-TSG Temporary Sign 01-0161-01141-000 1729 16 St S 03/24/2026 Scott's Signs Inc 0 ISP 0
2603-0537-TSG Temporary Sign 01-7410-00100-000 4401 42 St S 03/24/2026 Scott's Signs Inc 0 ISP 0
2603-0536-TSG Temporary Sign 01-0440-02280-000 1026 10 St N 03/24/2026 Scott's Signs Inc 0 ISP 0
2603-0535-SEL Electrical NDSEB 01-3150-00051-000 1616 43 St N 03/24/2026 0 IEE 0
2603-0035-REN Remodel / Repair 01-1520-00023-000 51 Broadway N 03/24/2026 Gehrtz Construction Services 650000 IRC 0
2603-0531-SWR Sewer / Stormwater 01-3525-00122-000 6705 32 St S 03/24/2026 0 IPS 0
2603-0530-TSG Temporary Sign 01-1710-00012-000 3502 University Dr S 03/24/2026 Scott's Signs Inc 0 ISP 0
2603-0527-MEC Mechanical 01-2140-00250-000 920 4 Ave S 03/24/2026 PRECISION PLUMBING ELECTRIC HEATING & COOLING INC 0 IHT 0
2603-0529-TSG Temporary Sign 01-0373-00050-000 4201 25 St S 03/24/2026 Scott's Signs Inc 0 ISP 0
